Mobile Impact Crusher Plant

Product Description
Impact Crusher is the main machine of the Mobile Impact Crusher Plant,it’s used as secondary equipment after in the Jaw Crusher. Mobile Impact Crusher Plant is mainly used for metallurgy, chemical industry, building materials, water and electricity’s materials processing which often requires to relocate, especially for highways, railways, water and electricity projects mobility stone operation. Users can ask to adopt mufti-configuration modes according to types.
Features
1.It’s professional used for construction waste recycling.
2.It is widely used in mining, coal, tailings, urban infrastructure, roads or construction sites and other sites.
3.It is used to deal with topsoil and a variety of other materials; Separation of viscosity of concrete aggregates; Construction and demolition industry; After crushing screening; Quarrying industry.
4.Pebble, rock (limestone, granite, basalt, diabase, andesite, etc.), ore tailings sand and stone chips of artificial system.
Technical Data
Item | Unit | MG938F1010 | MG938F1210 | MG1142F1214 | MG1142F1315 |
Transportation Length | mm | 10800 | 11900 | 13100 | 13100 |
Transportation Width | mm | 2480 | 2550 | 2800 | 2900 |
Transportation Height | mm | 3900 | 3900 | 4450 | 4450 |
Maximum Length | mm | 11200 | 12100 | 13300 | 13300 |
Maximum Width | mm | 2900 | 2900 | 2950 | 2950 |
Maximum Height | mm | 4100 | 4100 | 5200 | 5200 |
Weight | t | 28 | 39 | 44 | 54 |
Tire Configuration | Dual-axial | Dual-axial | Tri-axial | Tri-axial | |
Crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 | |
Max. Feeding Size | mm | 300 | 300 | 300 | 350 |
Capacity | t/h | 70-130 | 70-130 | 90-180 | 120-250 |
Vibrating Feeder | GZD-960×3800 | GZD-960×3800 | GZD-1100×4200 | GZD-1100×4200 | |
Main Belt Conveyor | B800×8M | B800×8.5M | B1000×9M | B1000×9M | |
Side-opening Belt Conveyor(Optional) | B450×3M | B450×3.2M | B500×3.5M | B500×3.5M | |
Power of Generator Set(Optional) | kw | 200 | 200 | 250 | 330 |
Iron-separator(Optional) | RCMD(C)-8 | RCMD(C)-8 | RCMD(C)-10 | RCMD(C)-10 |
Contact Us
- Crushing Machines
- CS Cone Crusher
- VSI Sand Making Machine
- Jaw Crusher
- PFC Series Impact Crusher
- HPF Series Impact Crusher
- PY Series Cone Crusher
- 6S Sand making machine
- DG Series Hydraulic Cone Crusher
- Impact Crusher
- SKJ Series Jaw Crusher
- JCE Jaw Crusher
- HPS Series Cone Crusher
- Mobile Crushing Station
- Mobile Vertical Shaft Impact Crusher
- Mobile Jaw Crusher Plant
- Mobile cone crushing station
- Mobile Screening Plant
- Wheeled Portable Crushing Plant
- Mobile Impact Crusher Plant