Magnetic Separator

Product Description
The magnetic system of magnetic separator is made of compound materials composed of high grade ferrite materials and rare earth alnico. The average magnetic induction of the drum surface is 100mt to 600mt. Different types of magnetic separation such as forward flow, semi-counter flow and counter flow can be provided according to customers’ demands.Magnetic Separator is used to separate magnetite, hematite, limonite, pyrrhonist, limonite smaller than 3 mm in the wet way. It is also used to separate iron in coal, nonmetallic ore, construction industry etc. The magnetic system of magnetic separator is made of compound materials composed of high grade ferrite materials and rare earth alnico. The average magnetic induction of the drum surface is 100mt to 600mt. Different type of magnetic separation such as forward flow, semi-counter flow and counter flow can be provided according to customers’ demands. This series of magnetic separators are of simple structure, high magnetic intensity, easy operation and easy maintenance.
Features
1. Used in fret medium and fine crushing in order to improve the richness, the magnetic pulley is used for eliminating the wall rock in the iron ore
2. Used to send the un-deoxidized ore back for re-agglomeration
3. Used to eliminate iron in the ceramic industry to improve the ceramic quality
4. Used to eliminate iron in coal, foundry sand, refractory, and other industries
Technical Data
Technical parameter of magnet separator
Model | Diameter of Bucket (mm) | Length of Bucket (mm) | Bucket Speed (r/min) | Feeding Size (mm) | Feeding Capacity (t/h) | Power (kw) |
CTB6012 | 600 | 1200 | <35 | 2.0 | 10.20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2.0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2.0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3.0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3.0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3.0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3.0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3.0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3.0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3.0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3.0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3.0 | 100-180 | 7.5 |
CTB1530 | 1500 | 3000 | <14 | 3.0 | 170-280 | 11 |
Technical parameter of permanent magnet bucket:
Model | Bucket Size (mm) | Matched Belt Width (mm) | Surface Magnetic Field Intensity | Selected Size (mm) | Capacity (t/h) |
XCT465 | 400×650 | 500 | Customizing Range 1600-4500 gauss | < 70 | 5 |
XCT565 | 500×600 | 500 | < 70 | 10 | |
XCT665 | 600×650 | 500 | < 70 | 15 | |
XCT68 | 600×800 | 650 | < 80 | 20 | |
XCT758 | 750×800 | 650 | Customizing Range 1600-5500 gauss | < 80 | 25 |
XCT7595 | 750×950 | 800 | < 80 | 30 | |
XCT995 | 900×950 | 800 | < 80 | 150-210 | |
XCT10115 | 1000×1150 | 1000 | < 80 | 350-430 |
Contact Us
- Crushing Machines
- CS Cone Crusher
- VSI Sand Making Machine
- Jaw Crusher
- PFC Series Impact Crusher
- HPF Series Impact Crusher
- PY Series Cone Crusher
- 6S Sand making machine
- DG Series Hydraulic Cone Crusher
- Impact Crusher
- SKJ Series Jaw Crusher
- JCE Jaw Crusher
- HPS Series Cone Crusher
- Mobile Crushing Station
- Mobile Vertical Shaft Impact Crusher
- Mobile Jaw Crusher Plant
- Mobile cone crushing station
- Mobile Screening Plant
- Wheeled Portable Crushing Plant
- Mobile Impact Crusher Plant