Impact Crusher

Product Description
The design of impact crusher adopts novel design principle, new concepts of crushing technology; meets demands of crushing different materials in different degrees; satisfies the need of “more crushing, less wearing”. Impact crusher not only has a great crushing ratio and fine products of uniform shape, it also consumes less power per unit. It’s unique design lowers its cost of repair and maintenance, thus improves its productivity and reduces its cost. Impact crusher proves the bright prospect of its application in mining processing industry through large scale projects.
Features
1. It has a big feed opening and a high crushing chamber. Materials of high hardness and big size can be crushed by it, and the product is of less powder.
2. The space between the impact plate and the blow bar can be adjusted conveniently. The particle size is controled effectively. The product is of good shape.
3. It has a compact structure and can resist strong forces. Its totor has a great rotational inertia.
4. Chrome hammer is used and can bear impacts, abrading and can impact with a great force.
5. The no- board connection makes it easy to repaire and maintain.
6. It has more crushing functions and is of bigger productivity, less wearing, higher comprehensive benefits.
Technical Data
Model | Rotor Size(mm/inch) | Feeding Opening(mm/inch) | Max.Feeding Size(mm/inch) | Capacity(t/h) | Motor Power(kw) | Weight(T) | Overall Dimensions(mm) |
PF-1007 | Φ1000×700(Φ40"×28") | 400×730(16"×29") | 250(10") | 15-60 | 37-55 | 9.8 | 2440×1580×2672 |
PF-1010 | Φ1035×1050(Φ41"×42") | 400×1080(16"×43") | 300(12") | 50-90 | 55-75 | 12.8 | 2650×2150×2900 |
PF-1210 | Φ1250×1050(Φ50"×42") | 400×1080(16"×43") | 300(12") | 70-130 | 110-132 | 17 | 2800×2150×2900 |
PF-1214 | Φ1250×1400(Φ50"×56") | 400×1430(16"×57") | 300(12") | 90-180 | 132-160 | 20.8 | 2850×2400×2900 |
PF-1315 | Φ1320×1500(Φ52"×60") | 860×1520(34"×60") | 350(14") | 120-250 | 180-220 | 24.8 | 3100×2800×3160 |
PF-1318 | Φ1320×1500(Φ52"×72") | 880×2000(35"×80") | 350(14") | 150-260 | 220-260 | 26.8 | 3100×3210×2613 |
PF-1320 | Φ1320×2000(Φ52"×80") | 900×2030(36"×81") | 500(20") | 160-350 | 260-300 | 34 | 3320×3218×2613 |
PF-1520 | Φ1512×2000(Φ60"×80") | 1315×2040(52"×81") | 700(28") | 350-450 | 400-450 | 44 | 4138×3422×3649 |
PF-1620 | Φ1612×2000(Φ64"×80") | 1315×2040(52"×81") | 700(28") | 400-600 | 500 | 47 | 4236×3572×3735 |
PF-1820 | Φ1800×2000(Φ72"×80") | 1620×2040(64"×81") | 700(28") | 550-800 | 630-710 | 66 | 4471×3250×4008 |
Note:shunky machinery keeps the right of changes of design and specification; Any change shall not be advised additionally.
Contact Us
- Crushing Machines
- CS Cone Crusher
- VSI Sand Making Machine
- Jaw Crusher
- PFC Series Impact Crusher
- HPF Series Impact Crusher
- PY Series Cone Crusher
- 6S Sand making machine
- DG Series Hydraulic Cone Crusher
- Impact Crusher
- SKJ Series Jaw Crusher
- JCE Jaw Crusher
- HPS Series Cone Crusher
- Mobile Crushing Station
- Mobile Vertical Shaft Impact Crusher
- Mobile Jaw Crusher Plant
- Mobile cone crushing station
- Mobile Screening Plant
- Wheeled Portable Crushing Plant
- Mobile Impact Crusher Plant